Additional information
| Active substance | Donepezil |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Blood levels of donepezil can be measured, though not routinely done |
| Also known as | Donepezil hydrochloride |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Little to no effect |
| Trade name | Aricept |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 2-[(1-benzylpiperidin-4-yl)methyl]-5,6-dimethoxy-2,3-dihydroinden-1-one |
| Formula | C24H29NO3 |
| Substance class | Cholinesterase inhibitor |
| Main action | Increases acetylcholine concentrations by inhibiting acetylcholinesterase |
| Half-life | Approximately 70 hours |
| Dosage (medical) | Typically 5 mg once daily, may increase to 10 mg once daily after 4-6 weeks |
| Dosage (sports) | Not applicable |
| Effects | Improves cognition and behavior in Alzheimer's disease |
| Side effects | Nausea, diarrhea, insomnia, muscle cramps, fatigue, vomiting |
| Use in sports | None |
| Manufacturer | Pfizer |




Reviews
There are no reviews yet.