Additional information
| Active substance | Bacopa Monnieri |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Low risk, but caution advised for individuals with pre-existing liver conditions |
| Lab Test | Not typically required |
| Strength | 250mg |
| Also known as | Brahmi, water hyssop, thyme-leaved gratiola |
| Blood pressure | May lower blood pressure |
| Trade name | Not specific, sold under various supplement brand names |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Not applicable |
| Formula | Not applicable |
| Substance class | Nootropic, Adaptogen |
| Main action | Cognitive enhancement and neuroprotection |
| Half-life | Variable (metabolites may have different half-lives in clinical settings) |
| Dosage (medical) | 300-450 mg of standardized extract daily |
| Dosage (sports) | 300-450 mg daily |
| Effects | Enhances memory, improves attention, anti-anxiety effects, antioxidant properties |
| Side effects | Mild, including gastrointestinal discomfort, dry mouth, increased bowel movements, fatigue |
| Use in sports | Used to improve cognitive function and reduce stress |
| Manufacturer | Himalaya Wellness Company |
| Packing | 60 caps/bottle |




Reviews
There are no reviews yet.