Additional information
| Active substance | Ipamorelin |
|---|---|
| Classification | Oligopeptides |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Growth hormone levels can be monitored |
| Also known as | N/A |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | No significant impact |
| Trade name | Not marketed under a specific trade name |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Ipamorelin |
| Formula | C38H49N9O5 |
| Substance class | Growth hormone secretagogue |
| Main action | Stimulates the release of growth hormone |
| Half-life | Approximately 2 hours |
| Dosage (medical) | Typically, 200-300 mcg three times a day |
| Dosage (sports) | 200-300 mcg two to three times a day |
| Effects | Increased lean muscle mass, reduced body fat, improved recovery |
| Side effects | Headaches, light-headedness, soreness at injection site |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Manufacturer | Beligas |




Reviews
There are no reviews yet.