Additional information
| Water Retention | No significant effect |
|---|---|
| Hepatotoxicity | None reported |
| Lab Test | Not commonly required |
| Also known as | Carnosine |
| Blood pressure | No significant effect |
| Trade name | None specific, sold as generic L-Carnosine |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Beta-alanyl-L-histidine |
| Formula | C9H14N4O3 |
| Substance class | Dipeptide |
| Main action | Antioxidant, anti-glycation agent |
| Half-life | 5 to 7 hours |
| Dosage (medical) | 500 mg to 1500 mg per day |
| Dosage (sports) | 500 mg to 2000 mg per day |
| Effects | Reduces oxidative stress, improves muscle endurance, delays muscle fatigue |
| Side effects | Generally well tolerated, rare cases of mild gastrointestinal discomfort |
| Use in sports | Enhances physical performance and muscle efficiency |
| Manufacturer | Kompava |





Reviews
There are no reviews yet.