Additional information
| Active substance | Idebenone | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk | 
| Lab Test | Monitoring of liver enzymes and blood counts may be required | 
| Strength | 45mg | 
| Also known as | Humira | 
| Blood pressure | No direct effect | 
| Trade name | Humira | 
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F) | 
| Chemical name | Adalimumab | 
| Formula | C6428H9912N1694O1987S46 | 
| Substance class | Monoclonal antibody | 
| Main action | TNF inhibitor | 
| Half-life | Approximately 14-19 days | 
| Dosage (medical) | Typically 40 mg every other week | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces inflammation and disease activity | 
| Side effects | Injection site reactions, risk of infections, headaches, rash | 
| Use in sports | None | 
| Manufacturer | Intas Pharmaceuticals Ltd | 
| Packing | 10 tabs/blister | 
 
				




 
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.