Additional information
| Active substance | Thalidomide | 
|---|---|
| Water Retention | No significant water retention | 
| Hepatotoxicity | Low risk of hepatotoxicity | 
| Lab Test | Not specifically required for monitoring thalidomide itself but monitoring of complete blood counts and liver function tests are advised during treatment | 
| Strength | 100mg | 
| Also known as | N/A | 
| Blood pressure | No specific impact on blood pressure | 
| Trade name | Thalomid | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-2-(2,6-Dioxopiperidin-3-yl)isoindoline-1,3-dione | 
| Formula | C13H10N2O4 | 
| Substance class | Immunomodulatory drug | 
| Main action | Immunomodulatory and anti-inflammatory effects | 
| Half-life | 5 to 7 hours | 
| Dosage (medical) | Typically 100 to 300 mg per day, depending on the condition being treated | 
| Dosage (sports) | Not applicable | 
| Effects | Reduction of inflammation, modulation of immune response | 
| Side effects | Teratogenicity (causes birth defects), peripheral neuropathy, deep vein thrombosis, risk of severe life-threatening human birth defects | 
| Use in sports | None | 
| Manufacturer | Natco Pharmaceuticals Ltd. | 
| Packing | 10 caps/blister | 
 
				






 
                        
Reviews
There are no reviews yet.